Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$350.99 MonthlySELLERS WILL PAY ONE YEAR CONDO FEES AFTER BUYERS TAKE POSSESSION ! GREAT END UNIT TOWNHOUSE ! SINGLE FRONT ATTACHED GARAGE, NICE LIVING ROOM , HARDWOOD FLOORS, SINGLE ATTACHED GARAGE, 3 BEDROOMS, 2.5 BATHS, NICE KITCHEN WITH ISLAND/ BREAKFAST BAR, COZY DINING ROOM AND LIVING ROOM WITH GAS FIRE PLACE, PARKING FOR SECOND CAR ON DRIVEWAY AND VISITOR PARKING CLOSE BY, CLOSE TO ALL THE AMENITIES ! VACANT FOR IMMEDIATE POSSESSION ! SHOWS WELL. (id:59954)
| MLS® Number | A2291301 |
| Property Type | Single Family |
| Community Name | Luxstone |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0715898 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2007 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1261 Sqft |
| TotalFinishedArea | 1261.25 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Shopping |
| SizeIrregular | 133.80 |
| SizeTotal | 133.8 M2|0-4,050 Sqft |
| SizeTotalText | 133.8 M2|0-4,050 Sqft |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.92 Ft x 13.42 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 8.67 Ft | ||
| Main Level | Dining Room | 6.33 Ft x 10.08 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 6.67 Ft | ||
| Upper Level | 4pc Bathroom | 8.92 Ft x 5.00 Ft | ||
| Upper Level | 4pc Bathroom | 11.25 Ft x 5.00 Ft | ||
| Upper Level | Bedroom | 8.92 Ft x 9.50 Ft | ||
| Upper Level | Bedroom | 9.08 Ft x 12.83 Ft | ||
| Upper Level | Primary Bedroom | 14.67 Ft x 12.08 Ft |
https://www.realtor.ca/real-estate/29436402/207-620-luxstone-landing-sw-airdrie-luxstone