Maintenance, Condominium Amenities, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$341.64 MonthlyRare 3 bedroom**** AIR CONDITIONING** Townhome built by Jayman, located in the “GRANITE” complex. Only unit for sale in building that comes with full driveway to park vehicle and one car in garage so, 2 cars on your property can be parked. Combining a unique design, a highly functional layout and affordability, #204 135 Redstone Walk is a fantastic option. Upon entry this upgraded home boasts an open concept main floor with UPGRADED SS APPLIANCES including a GAS STOVE, vinyl flooring and QUARTZ COUNTERTOPS. The main floor has a private deck and loads of windows for the much needed natural sunlight. Upstairs this unit has 3 bedrooms and a 4/piece bath as well as a conveniently located TOP FLOOR LAUNDRY. Keep cool on those hot summer days with CENTRAL AIR CONDITIONING! Parking is not a problem with both a HEATED ATTACHED GARAGE and front private parking pad. There is also an AMAZING PLAYGROUND within the complex. This location provides quick access to Stoney Trail, Deerfoot Trail, YYC, Costco and Crossiron Mills. Redstone is also slated to be the location of the future LRT expansion. Call to book a private showing! (id:59954)
| MLS® Number | A2316234 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1811983 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | Multi-level |
| BasementType | None |
| ConstructedDate | 2018 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Composite Siding, Concrete, Vinyl Siding |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 962 Sqft |
| TotalFinishedArea | 962.1 Sqft |
| Type | Apartment |
| Parking Pad | |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 12.00 Ft x 14.08 Ft | ||
| Main Level | Living Room | 14.33 Ft x 11.25 Ft | ||
| Main Level | 2pc Bathroom | 4.75 Ft x 5.92 Ft | ||
| Main Level | Furnace | 5.08 Ft x 2.92 Ft | ||
| Main Level | Other | 14.00 Ft x 6.42 Ft | ||
| Main Level | Other | 7.67 Ft x 5.58 Ft | ||
| Upper Level | 4pc Bathroom | 8.33 Ft x 5.00 Ft | ||
| Upper Level | Bedroom | 9.00 Ft x 8.92 Ft | ||
| Upper Level | Bedroom | 8.92 Ft x 8.83 Ft | ||
| Upper Level | Primary Bedroom | 9.25 Ft x 11.42 Ft | ||
| Upper Level | Laundry Room | 3.42 Ft x 3.25 Ft |
https://www.realtor.ca/real-estate/29858337/204-135-redstone-walk-ne-calgary-redstone