Maintenance, Caretaker, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$522 MonthlyImmediate possession after June 3rd. You do not need a car as Bus Stop is on the same block as the condo for easy access to downtown in minutes. LRT at Sunalta Station is on 10 Ave and 16 Street for a walkable alternative. Very comfortable 2 bedroom end-unit with kitchen appliances included. Washers and Dryers are conveniently located on each floor of the building. New windows and floor-to-ceiling Patio door to the balcony installed 3 years ago. The Patio Door supplies ample natural light to the generous living and dining areas, showing off the hardwood floor. Relax on your 11-foot balcony on the warm summer days! Assigned covered parking stall at grade helps keep your vehicle protected from the elements. Priced to sell quickly! (id:59954)
1:30 pm
Ends at:4:00 pm
| MLS® Number | A2314378 |
| Property Type | Single Family |
| Community Name | Bankview |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Treed, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0312403 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Range - Electric, Dishwasher |
| ConstructedDate | 1979 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FlooringType | Carpeted, Laminate, Tile |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 678 Sqft |
| TotalFinishedArea | 678.2 Sqft |
| Type | Apartment |
| Carport |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| LandscapeFeatures | Landscaped, Lawn |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 12.17 Ft x 10.17 Ft | ||
| Second Level | Kitchen | 7.33 Ft x 7.42 Ft | ||
| Second Level | Primary Bedroom | 14.25 Ft x 10.58 Ft | ||
| Second Level | Bedroom | 12.08 Ft x 7.92 Ft | ||
| Second Level | Other | 12.17 Ft x 5.17 Ft | ||
| Second Level | Other | 11.42 Ft x 3.83 Ft | ||
| Second Level | 4pc Bathroom | 7.17 Ft x 5.00 Ft | ||
| Second Level | Other | 7.00 Ft x 3.25 Ft | ||
| Second Level | Storage | 7.00 Ft x 3.25 Ft |
https://www.realtor.ca/real-estate/29856576/201-1808-18-street-sw-calgary-bankview