Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions, Waste Removal
$400 MonthlyThis 1,196 sq. ft. bungalow is tucked away in a quiet, friendly cul-de-sac in the sought-after community of Sandstone. The open floor plan features vaulted ceilings that span the living and dining areas, creating an airy feel. Large windows flood the living room with natural light, while the formal dining room boasts charming bay windows overlooking a private side yard. The kitchen offers brand new stove & dishwasher, ample cabinetry and direct access to a 16' x 5' southeast-facing deck.The main floor includes a spacious primary suite with double closets and a 4-piece ensuite, plus a second bedroom and an additional 3-piece bath with integrated laundry. Peace of mind comes standard, as all Poly-B piping has been replaced in 2018, the shingles on roof were replaced in 2025. The undeveloped basement, featuring high ceilings and rough-in plumbing, is a blank canvas for your finishing touches. This home is complete with an insulated double garage and a large lot near transit and shopping. (id:59954)
| MLS® Number | A2293170 |
| Property Type | Single Family |
| Community Name | Sandstone Valley |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Level |
| ParkingSpaceTotal | 4 |
| Plan | 9512006 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1995 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1196 Sqft |
| TotalFinishedArea | 1196.16 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Shopping |
| LandscapeFeatures | Landscaped, Lawn |
| SizeDepth | 36.13 M |
| SizeFrontage | 10.44 M |
| SizeIrregular | 658.00 |
| SizeTotal | 658 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 658 M2|4,051 - 7,250 Sqft |
| ZoningDescription | M-cg D44 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 8.00 Ft x 10.58 Ft | ||
| Main Level | 4pc Bathroom | 8.83 Ft x 5.75 Ft | ||
| Main Level | Bedroom | 8.92 Ft x 13.42 Ft | ||
| Main Level | Dining Room | 17.00 Ft x 10.42 Ft | ||
| Main Level | Other | 15.25 Ft x 13.83 Ft | ||
| Main Level | Living Room | 17.25 Ft x 18.00 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 19.92 Ft |
https://www.realtor.ca/real-estate/29474461/2-200-sandstone-drive-nw-calgary-sandstone-valley