Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Other, See Remarks, Sewer, Waste Removal, Water
$1,250.68 Monthly*** Open House Sunday 1-3 pm *** VISTA WEST 19TH FLOOR SUB PENTHOUSE LOCATED IN THE WEST END! SPACIOUS RENOVATED 2 BEDROOMS PLUS DEN SKY-HOME WITH FANTASTIC BOW RIVER AND CITY VIEWS. GOURMET KITCHEN WITH BREAKFAST BAR, UNDER CABINET LITES AND GRANITE COUNTERS. FULL SIZE WASHER/DRYER, ENSUITE HAS LARGE WALK-IN SHOWER AND BIDET, INSUITE STORAGE, PRIVATE BALCONY WITH GAS HOOK-UP FOR BBQ AND SECURED TITLED INDOOR PARKING. IDEALLY LOCATED NEXT TO LRT STATION. SHORT STROLL TO THE BOW RIVER, PRINCESS ISLAND AND TRENDY KENSINGTON. FULLY EQUIPPED GYM AND SOCIAL ROOM. FRIENDLY WEEKDAY 9-4 CONCIERGE. WHAT A BEAUTIFUL WAY TO LIVE! (id:59954)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2316997 |
| Property Type | Single Family |
| Community Name | Downtown West End |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0111661 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, See Remarks, Window Coverings, Washer/dryer Stack-up |
| ConstructedDate | 2001 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Slate, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| StoriesTotal | 21 |
| SizeInterior | 1605 Sqft |
| TotalFinishedArea | 1605.2 Sqft |
| Type | Apartment |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8.67 Ft x 6.42 Ft | ||
| Main Level | Living Room | 16.25 Ft x 187.00 Ft | ||
| Main Level | Dining Room | 13.75 Ft x 14.42 Ft | ||
| Main Level | Kitchen | 11.33 Ft x 11.08 Ft | ||
| Main Level | Primary Bedroom | 16.75 Ft x 22.17 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 13.17 Ft | ||
| Main Level | Den | 8.92 Ft x 13.00 Ft | ||
| Main Level | Other | 6.33 Ft x 10.08 Ft | ||
| Main Level | Storage | 6.58 Ft x 3.25 Ft | ||
| Main Level | Other | 5.67 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29851711/1901-683-10-street-sw-calgary-downtown-west-end