Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions
$755 MonthlyWelcome to the Seventeen Floor Corner Unit Facing South & West in the Wonderful Axxis Building. Bright Living room with Gas Fireplace. Spacious Dining Room leads out to the West Facing Balcony. Very Functional Kitchen has a Quartz Island. In-Suite Storage and Stacked Washer/Dryer. Tile in Entrance, Kitchen and the Main Bathroom & Ensuite Bathroom. Laminate Flooring in the Living Room, Dining Room, Hallways and the 2 Generous Sized Bedrooms. No Carpet in this Apartment!!! Building has a great Fitness Centre, a Party Room with Full Kitchen for Larger Gatherings, Gated Visitor Parking, Bike Storage and a Fantastic Outdoor Area on Two Levels. This Home is close to the River, Bike & Walking Pathways, C-Train, Shopping and Dining... See All the Terrific Things that West Downtown has to Offer!!! (id:59954)
| MLS® Number | A2303735 |
| Property Type | Single Family |
| Community Name | Downtown West End |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0012669 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| ConstructedDate | 2000 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic Tile, Laminate |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 25 |
| SizeInterior | 955 Sqft |
| TotalFinishedArea | 955 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.75 Ft x 12.83 Ft | ||
| Main Level | Kitchen | 10.50 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 9.75 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 10.75 Ft | ||
| Main Level | Bedroom | 10.25 Ft x 9.58 Ft | ||
| Main Level | Other | 8.67 Ft x 6.25 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29634401/1701-650-10-street-sw-calgary-downtown-west-end