Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$684.03 Monthly1612 Edenwold Heights NW | Fantastic Location! | 2 Bed, 2 Bath First Floor Apartment | Large Bright Living Room With Corner Gas Fireplace & Access To A Private Covered West Facing Patio | Open Concept | Kitchen With Breakfast Bar Overlooking Living Room & Dining Area | Generous Sized Primary Bedroom With Walk Through Closet & 3 PCE Ensuite | Convenient In-Suite Laundry | PETS – Are Allowed Dogs & Cats Subject to Board Approval | No Elevators in Complex | Outdoor Energized Parking - No Underground Parking. (id:59954)
| MLS® Number | A2286919 |
| Property Type | Single Family |
| Community Name | Edgemont |
| AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 9311016 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Exercise Centre, Swimming, Recreation Centre, Rv Storage, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
| ConstructedDate | 1990 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Stone, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 865 Sqft |
| TotalFinishedArea | 864.97 Sqft |
| Type | Apartment |
| RV |
| Acreage | No |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D65 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.00 Ft x 11.58 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 10.67 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 8.42 Ft | ||
| Main Level | 3pc Bathroom | 9.08 Ft x 5.50 Ft | ||
| Main Level | Dining Room | 11.08 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 14.00 Ft x 10.75 Ft | ||
| Main Level | 4pc Bathroom | 7.42 Ft x 5.00 Ft | ||
| Main Level | Laundry Room | 7.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29411749/-1612-edenwold-heights-nw-calgary-edgemont