Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$344 MonthlyFreshly painted and move-in ready, this updated 3-bedroom townhome offers over 1,500 sq.ft. of developed living space in Queensland Park with low condo fees. Backing directly onto a green space and playground, this is a fantastic opportunity for first-time buyers or young families.The bright main floor features a spacious living and dining area, while the renovated kitchen (2018) showcases quartz countertops, stainless steel appliances, modern cabinetry, and a large window overlooking the private backyard. Upstairs offers three good-sized bedrooms, including a primary bedroom with walk-in closet, along with an updated 4-piece bathroom featuring a newer quartz vanity.The fully finished basement provides additional family room space, laundry, and plenty of storage. Major updates include newer windows, furnace replaced in 2020 and serviced in April 2026, fridge and dishwasher (2018), and stove (2021).Enjoy your private fenced yard backing onto a playground, plus convenient access to shopping, schools, major roads, and minutes to Fish Creek Provincial Park.Affordable, updated, and in a great family-friendly location — this home is a must see! (id:59954)
| MLS® Number | A2313116 |
| Property Type | Single Family |
| Community Name | Queensland |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 9411223 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1977 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stucco, Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1124 Sqft |
| TotalFinishedArea | 1123.99 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 17.17 Ft x 16.58 Ft | ||
| Basement | Storage | 6.08 Ft x 9.08 Ft | ||
| Basement | Furnace | 13.42 Ft x 13.17 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.67 Ft | ||
| Main Level | Dining Room | 13.75 Ft x 5.42 Ft | ||
| Main Level | Kitchen | 12.25 Ft x 11.42 Ft | ||
| Main Level | Living Room | 13.75 Ft x 10.42 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Upper Level | Bedroom | 8.25 Ft x 13.25 Ft | ||
| Upper Level | Bedroom | 8.42 Ft x 13.25 Ft | ||
| Upper Level | Primary Bedroom | 11.75 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/29780785/160-123-queensland-drive-se-calgary-queensland