Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$259.68 MonthlyStylish Top-Floor Condo with Premium Finishes & Top Amenities. Welcome to this modern, energy-efficient top-floor unit offering comfort, convenience, and low-maintenance living. This home features 2 bedrooms, 1 bathroom, 1 storage/locker, and 1 outdoor titled parking stall and low condo fees; ideal for first-time buyers, downsizers, or investors. Conveniently located close to the elevator with easy access east to major highways and nearby amenities. The building offers secure entry, landscaped grounds, and excellent amenities including a full fitness centre (weights, yoga & spin studio), entertainment lounge, pet spa, bike storage/repair room, and a courtyard seating area. Inside, enjoy 9’ ceilings, large windows, luxury vinyl plank flooring, designer lighting, and in-suite laundry. The contemporary kitchen features quartz countertops, full-height backsplash, stainless steel Whirlpool appliances, and sleek cabinetry with soft-close details. The bathroom is finished with quartz counters, modern fixtures, and a deep soaker tub. A perfect blend of style, location, and everyday convenience. (id:59954)
| MLS® Number | A2301970 |
| Property Type | Single Family |
| Community Name | Cityscape |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2411038 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Washer, Dishwasher, Oven, Dryer, Microwave, Microwave Range Hood Combo |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FlooringType | Vinyl |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 5 |
| SizeInterior | 625 Sqft |
| TotalFinishedArea | 624.8 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6.25 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 9.00 Ft | ||
| Main Level | Other | 8.17 Ft x 11.58 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 3.58 Ft | ||
| Main Level | 4pc Bathroom | 8.33 Ft x 7.50 Ft | ||
| Main Level | Living Room | 10.58 Ft x 11.00 Ft | ||
| Main Level | Other | 6.75 Ft x 10.58 Ft | ||
| Main Level | Primary Bedroom | 10.25 Ft x 9.00 Ft | ||
| Main Level | Other | 2.92 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/29616916/1501-395-skyview-parkway-ne-calgary-cityscape