Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Waste Removal
$448.93 MonthlyThis is the kind of home that makes ownership feel achievable. A well-maintained corner unit townhouse with over 1,200 sq ft of thoughtfully used space, offering room to grow without feeling overwhelming. Inside, the layout is practical and easy to live in, with tile and laminate flooring throughout and a kitchen finished with stainless steel appliances. The home has been consistently cared for, including newer washer and dryer, so the focus stays on settling in—not catching up on repairs. With two bedrooms and one bathroom, the space works for today while leaving options for tomorrow. The walkout lower level opens the door to flexibility—whether that’s extra living space with an existing 3 piece bathroom, a work-from-home setup, or the potential for a bachelor-style suite (subject to municipal and condo board approval). Being a corner unit means more privacy, a fenced outdoor area, and plenty of street parking right out front for friends and family—small things that make day-to-day life easier. Set in a connected, established neighbourhood close to schools, transit, and daily essentials, this home offers a solid starting point for first-time buyers who want stability, flexibility, and a place that simply makes sense. (id:59954)
| MLS® Number | A2309382 |
| Property Type | Single Family |
| Community Name | Falconridge |
| AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 8410257 |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| ArchitecturalStyle | 3 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | Full (finished) |
| ConstructedDate | 1982 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stucco, Wood Siding |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 880 Sqft |
| TotalFinishedArea | 880 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.08 Ft x 9.58 Ft | ||
| Second Level | Primary Bedroom | 13.33 Ft x 9.75 Ft | ||
| Second Level | 4pc Bathroom | 10.08 Ft x 5.00 Ft | ||
| Lower Level | Storage | 16.67 Ft x 26.58 Ft | ||
| Lower Level | Laundry Room | 8.08 Ft x 9.25 Ft | ||
| Lower Level | 3pc Bathroom | 4.75 Ft x 8.08 Ft | ||
| Lower Level | Other | 4.08 Ft x 5.42 Ft | ||
| Lower Level | Family Room | 12.33 Ft x 15.08 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 13.33 Ft x 8.08 Ft | ||
| Main Level | Living Room | 13.33 Ft x 10.58 Ft | ||
| Main Level | Other | 3.92 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29720843/15-falshire-terrace-ne-calgary-falconridge