Maintenance, Electricity, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$459.17 MonthlyGROUND FLOOR UNIT | ALL UTILITIES INCLUDED IN CONDO FEES | AFFORDABLE HOME OWNERSHIP. Welcome to Elliston Park Condominiums—an excellent opportunity for first-time buyers, downsizers, or investors. This ground-floor unit offers a functional layout with 1 bedroom, 1 full bathroom, in-suite laundry, and an assigned parking stall. The living area is big enough for you full sized sectional and perfect for a comfortable hangout spot or work from home area. The dining space and kitchen and filled ith natural light from the patio door with direct access to the outdoor concrete patio, creating a comfortable and practical floor plan. The bedroom is generously sized, while the ground-level location provides easy access and convenience. Enjoy your own private patio space and the ease of maintenance-free living. Condo fees include electricity, gas, water, sewer, insurance, professional management, reserve fund contributions, snow removal, garbage collection, and grounds maintenance, making budgeting simple and predictable. Conveniently located close to parks, schools, shopping, playgrounds, and Elliston Park, with easy access to major roadways and public transportation. Whether you're looking for an affordable place to call home or a great addition to your investment portfolio, this property offers exceptional value. (id:59954)
| MLS® Number | A2313526 |
| Property Type | Single Family |
| Community Name | Red Carpet |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks |
| ParkingSpaceTotal | 1 |
| Plan | 0313599 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Washer, Refrigerator, Dryer |
| ConstructedDate | 2004 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Linoleum |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 595 Sqft |
| TotalFinishedArea | 595.22 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.08 Ft x 11.58 Ft | ||
| Main Level | Dining Room | 6.75 Ft x 11.17 Ft | ||
| Main Level | Kitchen | 8.83 Ft x 11.25 Ft | ||
| Main Level | Living Room | 11.08 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/29940811/146-1717-60-street-se-calgary-red-carpet