Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions
$568.95 MonthlyStunning views of the city and river and is conveniently located within walking distance to many downtown offices. The new City Hall LRT stop is just two blocks away and the Harry Hayes +15 only one block away. This two bedroom unit features an open and spacious floor plan with a modern kitchen, complete with granite counters and stainless steel appliances. Two bedrooms and 2 fullbaths, bedrooms boasts floor-to-ceiling windows, providing plenty of natural light and breathtaking views. The unit also comes with a stacking front load washer and dryer. The location is fantastic, with nearby outdoor amenities such as Prince's Island Park, Eau Claire Market, bike paths, YWCA, St. Patrick's Island, Fort Calgary, Chinatown, shopping, and restaurants. The building features modern keyless access, underground heated parking, and secure bike storage. A daytime concierge is also included. This is an amazing opportunity to live in a spacious and modern unit with stunning views, in a fantastic location, and with convenient amenities. Please CALL NOW to view !!! (id:59954)
| MLS® Number | A2308651 |
| Property Type | Single Family |
| Neigbourhood | High Street |
| Community Name | Downtown East Village |
| AmenitiesNearBy | Shopping |
| Features | Elevator |
| ParkingSpaceTotal | 1 |
| Plan | 1012483 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Stove, Washer & Dryer |
| ConstructedDate | 2010 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete |
| FlooringType | Ceramic Tile, Laminate |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 18 |
| SizeInterior | 785 Sqft |
| TotalFinishedArea | 784.7 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Cc-et |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.17 Ft x 18.75 Ft | ||
| Main Level | 3pc Bathroom | 8.75 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.25 Ft | ||
| Main Level | 4pc Bathroom | 8.75 Ft x 5.42 Ft | ||
| Main Level | Living Room | 10.33 Ft x 17.33 Ft | ||
| Main Level | Other | 8.17 Ft x 8.00 Ft | ||
| Main Level | Laundry Room | 3.08 Ft x 2.42 Ft | ||
| Main Level | Other | 3.00 Ft x 3.92 Ft |
https://www.realtor.ca/real-estate/29710625/1310-325-3-street-se-calgary-downtown-east-village