Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Waste Removal, Water
$470.14 MonthlyWelcome to this bright and spacious corner unit offering 2 bedrooms, 2 full bathrooms, a flexible nook area, and 2 parking stalls—one underground and one surface. With windows on multiple sides, this home is filled with natural light throughout the day, creating a warm and inviting atmosphere.The open-concept layout features a generous living area that flows seamlessly onto a large private balcony, perfect for relaxing or entertaining. The kitchen is equipped with granite countertops and stainless steel appliances, providing both style and functionality.Thoughtfully designed with the bedrooms located on opposite sides of the unit, the layout offers excellent privacy and sound separation. The additional nook space offers versatility, ideal for a small home office setup, reading corner, or extra storage with a wardrobe.Conveniently located close to shopping plazas, restaurants, grocery stores, and scenic walking paths leading to nearby ponds, this home combines comfort, practicality, and an excellent location.Don’t miss this opportunity—schedule your private showing today! (id:59954)
| MLS® Number | A2315852 |
| Property Type | Single Family |
| Community Name | Legacy |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1610790 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
| ConstructedDate | 2016 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Carpeted, Tile |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 853 Sqft |
| TotalFinishedArea | 852.94 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-x2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.50 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 10.92 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 4.75 Ft | ||
| Main Level | Foyer | 13.00 Ft x 7.83 Ft | ||
| Main Level | Laundry Room | 7.00 Ft x 3.42 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 11.08 Ft | ||
| Main Level | Other | 5.83 Ft x 4.08 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 9.33 Ft | ||
| Main Level | 3pc Bathroom | 4.42 Ft x 4.75 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
| Main Level | Other | 10.50 Ft x 6.75 Ft |
https://www.realtor.ca/real-estate/29822443/1237-81-legacy-boulevard-se-calgary-legacy