Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions
$326 MonthlyWelcome to this beautifully maintained 2-storey townhome in the vibrant community of Redstone. Offering 2 spacious bedrooms and 2.5 bathrooms, this home features a functional and comfortable layout ideal for modern living. Both bedrooms include walk-in closets, providing generous storage space. The bright, open-concept main floor is perfect for both everyday living and entertaining. Freshly painted throughout, the interior feels clean, stylish, and move-in ready. The unfinished basement presents excellent potential for future development or additional storage.Conveniently located near parks, playgrounds, and public transit—with a bus stop just steps away—this home blends comfort with accessibility. Enjoy close proximity to all essential amenities in a welcoming, family-friendly neighbourhood. An excellent opportunity for small family, first-time buyers or investors. (id:59954)
| MLS® Number | A2302681 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1810978 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2017 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1285 Sqft |
| TotalFinishedArea | 1284.77 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Shopping |
| LandscapeFeatures | Landscaped |
| SizeDepth | 12.32 M |
| SizeFrontage | 6.15 M |
| SizeIrregular | 75.76 |
| SizeTotal | 75.76 M2|0-4,050 Sqft |
| SizeTotalText | 75.76 M2|0-4,050 Sqft |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10.17 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 10.17 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 8.75 Ft x 10.08 Ft | ||
| Second Level | Primary Bedroom | 10.17 Ft x 13.67 Ft | ||
| Second Level | Other | 7.92 Ft x 5.92 Ft | ||
| Second Level | Other | 5.08 Ft x 6.17 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 6.58 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 13.92 Ft | ||
| Main Level | Living Room/dining Room | 16.92 Ft x 16.92 Ft |
https://www.realtor.ca/real-estate/29651818/123-redstone-crescent-ne-calgary-redstone