Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$311 MonthlyNice Location, Family Friendly Neighborhood, Easy access to Stoney Trail, Deerfoot Trail, This 2 Storey Townhouse with 3 bedrooms, 1.5 Washrooms, offers a nice open concept connecting the Living room, with a gas fireplace in the middle, Dining room and Kitchen . Close to all amenities, T and T Supermarket, and Shopping Malls like Cross Iron Mills, the Calgary Airport is just a few minutes away, playground, school, Golf course, it also comes with an Attached Single Garage and a Single Carport for your other vehicle. Easy to show, The Place is Vacant, Book an appointment with your Favorite Realtor , Thank You (id:59954)
| MLS® Number | A2301176 |
| Property Type | Single Family |
| Community Name | Country Hills |
| AmenitiesNearBy | Golf Course, Park, Playground, Schools, Shopping |
| CommunityFeatures | Golf Course Development, Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 9712179 |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage Door Opener |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1997 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1071 Sqft |
| TotalFinishedArea | 1070.66 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Park, Playground, Schools, Shopping |
| LandscapeFeatures | Lawn |
| SizeTotalText | Unknown |
| ZoningDescription | M-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.00 Ft x 13.08 Ft | ||
| Second Level | Bedroom | 8.42 Ft x 12.17 Ft | ||
| Second Level | Bedroom | 8.42 Ft x 12.17 Ft | ||
| Second Level | Other | 6.50 Ft x 6.17 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
| Lower Level | Laundry Room | 4.83 Ft x 7.67 Ft | ||
| Main Level | Living Room | 17.17 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 8.50 Ft | ||
| Main Level | Other | 7.17 Ft x 3.00 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/29593857/123-country-hills-villas-nw-calgary-country-hills