Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$587 MonthlyExperience modern living in this well-designed 2-bedroom, 2-bathroom second-floor corner unit in the sought-after Sage Walk community by Logel Homes. The open-concept layout includes upgraded cabinetry, quartz countertops, and stainless steel appliances. The primary suite features a tiled walk-in shower with a frameless glass door. Enjoy year-round comfort with Logel Homes’ fresh air intake system and in-unit air conditioning. Additional features include 9-foot ceilings, titled underground heated parking with storage, and an oversized balcony with a gas line—ideal for outdoor cooking. Conveniently located near shopping, dining, and major roadways. Schedule your private viewing today. (id:59954)
| MLS® Number | A2318782 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| AmenitiesNearBy | Park, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | Elevator, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 20242025 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| BasementType | None |
| ConstructedDate | 2025 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| ExteriorFinish | Concrete |
| FlooringType | Ceramic Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water |
| StoriesTotal | 4 |
| SizeInterior | 1060 Sqft |
| TotalFinishedArea | 1060 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Mc 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 8.92 Ft x 7.33 Ft | ||
| Main Level | Other | 8.67 Ft x 11.08 Ft | ||
| Main Level | Pantry | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 12.58 Ft x 11.25 Ft | ||
| Main Level | Living Room | 12.58 Ft x 11.50 Ft | ||
| Main Level | Primary Bedroom | 11.58 Ft x 12.58 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 9.50 Ft x 11.08 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 7.67 Ft x 5.25 Ft | ||
| Main Level | Laundry Room | 7.58 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/29867767/1208-430-sage-hill-road-nw-calgary-sage-hill