Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$357.79 MonthlyLocation! Location! Location! Welcome to a well-maintained townhome in a central location within Airdrie’s coveted Canals community. From a walkability standpoint, you’re minutes from Midtown Plaza, Sobeys and a variety of shops, restaurants, and everyday amenities.Inside, this agronomically designed two-storey home features 3 bedrooms and 2.5 bathrooms, offering a layout that epitomizes comfort, convenience and functionality. The main floor is highlighted by 9-foot ceilings and a bright, open-concept design. The kitchen and dining area can accommodate full-sized furnishings and includes a peninsula with seating perfect for casual meals or entertaining. The spacious living room provides flexibility for a variety of furniture settings, a 2-piece powder room with access to the rear-attached garage completes the main level.Upstairs, you’ll find generously sized bedrooms, including a primary with a private ensuite. The upper level also offers a full main bathroom, a large laundry room. The unit offers ample parking- with an attached garage, a full driveway, visitor parking, and additional street parking. The complex also features green space, a picnic area, and a playground for residents to enjoy.A well-rounded home in a prime location—this is your opportunity to experience comfortable, convenient living in The Canals. (id:59954)
| MLS® Number | A2304821 |
| Property Type | Single Family |
| Neigbourhood | Midtown |
| Community Name | Canals |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Back Lane, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1810351 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1420 Sqft |
| TotalFinishedArea | 1420.1 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeDepth | 21.49 M |
| SizeFrontage | 7.08 M |
| SizeIrregular | 130.00 |
| SizeTotal | 130 M2|0-4,050 Sqft |
| SizeTotalText | 130 M2|0-4,050 Sqft |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5.67 Ft x 3.42 Ft | ||
| Main Level | Dining Room | 10.25 Ft x 8.33 Ft | ||
| Main Level | Kitchen | 10.25 Ft x 11.00 Ft | ||
| Main Level | Living Room | 12.08 Ft x 20.00 Ft | ||
| Upper Level | 4pc Bathroom | 7.42 Ft x 5.08 Ft | ||
| Upper Level | 4pc Bathroom | 7.67 Ft x 5.67 Ft | ||
| Upper Level | Bedroom | 10.83 Ft x 14.33 Ft | ||
| Upper Level | Bedroom | 11.00 Ft x 13.33 Ft | ||
| Upper Level | Laundry Room | 5.25 Ft x 7.67 Ft | ||
| Upper Level | Primary Bedroom | 9.92 Ft x 19.17 Ft |
https://www.realtor.ca/real-estate/29668165/1167-channelside-drive-sw-airdrie-canals