Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$495.91 MonthlyIf you are looking for a very open floor plan you will love this apartment condo! There are two bedrooms including the Primary with a 3 piece en suite. The second bedroom is right next to another 4 piece bathroom for kids, guests or even a roommate. The kitchen is spacious and has lots of cupboards for storage and features beautiful stainless steel appliances. If your entertaining, the dining area can accommodate a large table! As an added bonus, there is a dedicated den/office space, next to the in suite laundry that is currently being used as a pantry. Gorgeous vinyl plank flooring is prevalent throughout the majority of the main floor so there is no carpet if you have allergies. Other standouts of this home include FRESH PAINT, 9 foot knock down stipple ceilings, in floor heating, a high powered vented hood fan, heated underground parking, separate storage locker located on the second floor and a private back patio. Enjoy being close to a playground, public transportation and shopping. An excellent first time or investment home with lower condo fees that include heat, water and sewer. Click on the multi media icon for a virtual tour. (id:59954)
| MLS® Number | A2303201 |
| Property Type | Single Family |
| Community Name | Copperfield |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home, Visitable |
| ParkingSpaceTotal | 1 |
| Plan | 1511661 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | In Floor Heating |
| StoriesTotal | 4 |
| SizeInterior | 803 Sqft |
| TotalFinishedArea | 803.19 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Street | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.67 Ft x 8.67 Ft | ||
| Main Level | Dining Room | 14.75 Ft x 7.17 Ft | ||
| Main Level | Living Room | 11.42 Ft x 10.83 Ft | ||
| Main Level | Other | 5.42 Ft x 8.67 Ft | ||
| Main Level | Den | 7.17 Ft x 5.50 Ft | ||
| Main Level | Primary Bedroom | 13.42 Ft x 10.00 Ft | ||
| Main Level | 3pc Bathroom | 8.33 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/29633955/116-117-copperpond-common-se-calgary-copperfield