Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$232.74 Monthly*** OPEN HOUSE SUNDAY 12-3 PM *** " TUCKER HILL " is a BEAUTIFUL BUNGALOW VILLA STYLE COMPLEX backing onto WALKING TRAILS and PONDS TO ENJOY NATURE. Well designed floor plan with 9' ceilings on main floor. Over 1,800 SF including the PROFESSIONALLY developed lower level with LARGE WINDOWS. Cozy living room has gas fireplace with mantle. Functional kitchen with breakfast bar. Dining room with garden doors open onto a large (17x7'7') balcony with gas hook-up for BBQ and stairs leading to a LOVELY landscaped grounds. En-Suite off PRIMARY bedroom has large walk-in shower. Second bedroom/den with built in MURPHY BED. Main floor laundry c/w washer/dryer. Open staircase to lower level offers family room with gas fireplace with mantle and ceiling fan, 3rd bedroom, den and a 3 piece bath. Inviting covered VERANDA(19'2'X10'9') by the front entry to enjoy beautiful SUNSETS...WHAT A BEAUTIFUL WAY TO LIVE! (id:59954)
12:00 pm
Ends at:3:00 pm
| MLS® Number | A2320862 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Community Name | Westridge |
| AmenitiesNearBy | Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Treed, See Remarks, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| ParkingSpaceTotal | 2 |
| Plan | 0614059 |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Water Softener, Cooktop - Electric, Dishwasher, Microwave Range Hood Combo, Oven - Built-in, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2007 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Linoleum, Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1018 Sqft |
| TotalFinishedArea | 1017.5 Sqft |
| Type | Duplex |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Shopping |
| LandscapeFeatures | Underground Sprinkler |
| SizeDepth | 26.6 M |
| SizeFrontage | 9.14 M |
| SizeIrregular | 243.10 |
| SizeTotal | 243.1 M2|0-4,050 Sqft |
| SizeTotalText | 243.1 M2|0-4,050 Sqft |
| ZoningDescription | Nc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 18.92 Ft x 19.67 Ft | ||
| Basement | Bedroom | 11.25 Ft x 12.17 Ft | ||
| Basement | Den | 12.00 Ft x 6.92 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14.58 Ft x 11.75 Ft | ||
| Main Level | Dining Room | 9.58 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 10.17 Ft | ||
| Main Level | Primary Bedroom | 12.92 Ft x 10.58 Ft | ||
| Main Level | Bedroom | 12.33 Ft x 9.83 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29926688/114-tucker-circle-okotoks-westridge