Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$590.91 MonthlyWould you like a BIG view every day? It's so good it took 22 years for the owner to give it up. Well kept 2 bedroom unit in a great location in the building as well. In suite laundry. One titled underground parking close to the elevators. Separate storage in the parkade at the end of the title parking stall. Come on over! (id:59954)
| MLS® Number | A2314812 |
| Property Type | Single Family |
| Community Name | Evergreen |
| CommunityFeatures | Pets Allowed With Restrictions, Age Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0612894 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 783 Sqft |
| TotalFinishedArea | 783 Sqft |
| Type | Apartment |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 17.00 Ft x 14.08 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 8.17 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 11.92 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 9.67 Ft | ||
| Main Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29960027/1139-2395-eversyde-avenue-sw-calgary-evergreen