Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$387.41 MonthlyWelcome to the Patios of Sagewood! This lovely corner unit townhome with front porch charm features 3 spacious bedrooms and 2 titled parking stalls. The main floor is bright and open - being an end unit means extra windows with lots of natural light. The kitchen and dining area are open concept with laminate flooring. The kitchen boasts stainless steel appliances, an island and a pantry for extra storage. French doors in the dining area lead to your private backyard patio. There is even a front porch where you can sit and watch the kids play. The primary bedroom upstairs has a full ensuite and walk-in closet. There are 2 additional bedrooms upstairs and a second full bath. The basement is unfinished and perfect for storage. Call today! (id:59954)
| MLS® Number | A2295179 |
| Property Type | Single Family |
| Community Name | Sagewood |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0715252 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2007 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1397 Sqft |
| TotalFinishedArea | 1396.86 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| LandscapeFeatures | Fruit Trees, Landscaped |
| SizeDepth | 20.46 M |
| SizeFrontage | 8 M |
| SizeIrregular | 158.70 |
| SizeTotal | 158.7 M2|0-4,050 Sqft |
| SizeTotalText | 158.7 M2|0-4,050 Sqft |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.62 M x 3.45 M | ||
| Second Level | Bedroom | 3.43 M x 2.87 M | ||
| Second Level | Bedroom | 2.84 M x 2.54 M | ||
| Second Level | 4pc Bathroom | 2.24 M x 1.50 M | ||
| Second Level | 4pc Bathroom | 2.62 M x 2.49 M | ||
| Main Level | Kitchen | 2.95 M x 28.00 M | ||
| Main Level | Dining Room | 3.15 M x 2.34 M | ||
| Main Level | Living Room | 3.58 M x 3.33 M | ||
| Main Level | Family Room | 4.37 M x 3.48 M | ||
| Main Level | 2pc Bathroom | 2.41 M x .89 M |
https://www.realtor.ca/real-estate/29497617/1104-2384-sagewood-gate-sw-airdrie-sagewood