Maintenance, Electricity, Heat, Water
$557.78 Monthly* JUDICIAL SALE * This property offers excellent potential for first time buyers, investors, or handy buyers looking for a great opportunity. This rare main floor unit has 2 bedrooms and 2 full bathrooms while having the convenience of no elevator access needed. This property also includes a titled parking stall and in unit laundry. The location is idea, close to Pinecliff Park, nearby shopping centers, transit, schools, and other everyday amenities. Utilities such as Electricity, heat, and water are all included in the condo fee, helping provide simple and more predictable monthly expenses. With strong potential and a functional layout, this property is a great opportunity to call home or add to a portfolio (id:59954)
| MLS® Number | A2309903 |
| Property Type | Single Family |
| Community Name | Pineridge |
| AmenitiesNearBy | Park, Playground, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0111226 |
| Structure | See Remarks |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | See Remarks |
| ConstructedDate | 2001 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone |
| FlooringType | Other, Tile |
| HeatingType | See Remarks |
| StoriesTotal | 3 |
| SizeInterior | 847 Sqft |
| TotalFinishedArea | 846.9 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D73 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.42 Ft x 10.25 Ft | ||
| Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 7.83 Ft x 3.83 Ft | ||
| Main Level | Other | 5.58 Ft x 4.00 Ft | ||
| Main Level | Dining Room | 11.25 Ft x 9.92 Ft | ||
| Main Level | Living Room | 14.08 Ft x 11.83 Ft | ||
| Main Level | Primary Bedroom | 10.92 Ft x 10.67 Ft | ||
| Main Level | Other | 4.58 Ft x 7.25 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 9.33 Ft x 10.58 Ft | ||
| Main Level | Other | 13.25 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/29780897/1103-6635-25-avenue-ne-calgary-pineridge