Maintenance, Common Area Maintenance, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$493.64 MonthlyWelcome to effortless condo living in this beautifully appointed 3-bedroom ground-floor unit offering the perfect combination of space, upgrades, and location. Designed with modern living in mind, the open-concept floor plan showcases a stunning kitchen with waterfall quartz countertops, upgraded sink, soft-close drawers, and a built-in island garbage and recycling station for added convenience.The spacious layout offers excellent bedroom separation, making it ideal for families, guests, or working from home. The primary retreat features a walk-through closet and ensuite bath, while the additional bedrooms provide versatile living options.Step outside to your private walk-out patio, offering easy access to the outdoors and nearby pathways — perfect for morning walks, cycling, or simply enjoying the fresh air.Located just steps from walking and biking paths and only minutes to shopping, restaurants, entertainment, Vivo Recreation Centre, golf, and major highway access. Includes underground parking and a separate storage locker. (id:59954)
| MLS® Number | A2305063 |
| Property Type | Single Family |
| Community Name | Harvest Hills |
| AmenitiesNearBy | Schools, Shopping |
| CommunicationType | Cable Internet Access |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Pvc Window, Closet Organizers, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2211433 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Window Coverings, Washer & Dryer |
| ConstructedDate | 2022 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Composite Siding, Concrete, Stone |
| FireProtection | Full Sprinkler System |
| FlooringType | Tile, Vinyl Plank |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 1195 Sqft |
| TotalFinishedArea | 1195 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 22.00 Ft x 12.67 Ft | ||
| Main Level | Living Room | 9.42 Ft x 16.33 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 9.67 Ft | ||
| Main Level | Pantry | 8.58 Ft x 5.50 Ft | ||
| Main Level | Laundry Room | 10.58 Ft x 5.08 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 13.75 Ft | ||
| Main Level | 4pc Bathroom | 8.42 Ft x 8.17 Ft | ||
| Main Level | Other | 8.58 Ft x 5.50 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 10.25 Ft | ||
| Main Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft |
| Cable | Available |
https://www.realtor.ca/real-estate/29683886/106-360-harvest-hills-way-calgary-harvest-hills