Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Water
$454.17 Monthly104, 730 2 Avenue NW: Super location! Walk to downtown, Prince's Island Park, trendy Kensington -coffee shops, restaurants, shops, and C- train. Just move in and enjoy this bright & spacious 2 bedroom apartment located in the desirable community of Sunnyside. Features recent upgrades, including newer flooring and paint throughout. Common Laundry just down the hall. Immediate possession possible! Condo fees include all utilities except electricity. (id:59954)
| MLS® Number | A2309286 |
| Property Type | Single Family |
| Community Name | Sunnyside |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| ParkingSpaceTotal | 1 |
| Plan | 7710287 |
| Structure | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
| BasementType | None |
| ConstructedDate | 1975 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Vinyl Plank |
| StoriesTotal | 3 |
| SizeInterior | 763 Sqft |
| TotalFinishedArea | 763 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-cg D72 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12.00 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 8.17 Ft x 10.83 Ft | ||
| Main Level | Living Room | 15.67 Ft x 15.00 Ft | ||
| Main Level | Dining Room | 8.58 Ft x 6.33 Ft | ||
| Main Level | Kitchen | 8.42 Ft x 8.58 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | Storage | 5.00 Ft x 3.33 Ft |
https://www.realtor.ca/real-estate/29729073/104-730-2-avenue-nw-calgary-sunnyside