Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$661.28 MonthlyWelcome home to this 3-bedroom townhome with a fenced yard in Glenbrook. This cheerful home has a nicely updated kitchen with modern cabinetry and additional pantry space around the corner. The laundry area in this unit is spacious enough to have a freezer and shelves as well. The entire home has low-maintenance laminate floors and ceramic tile to make cleaning a breeze. The windows have all been updated to vinyl. The front yard is fully fenced and provides shade for staying cool but enough sun to grow a lush veggie garden. Upstairs has 3 bedrooms and a full bathroom. The primary bedroom is very spacious and has a large closet. Regent Gardens is located steps from grocery stores, Canadian Tire, London Drugs, the gym, Mount Royal University, and lots of local restaurants. This complex is pet-friendly, family-friendly, and is ready for a new owner to set up roots. Don't wait, call your favourite Realtor today to view the home. (id:59954)
| MLS® Number | A2318472 |
| Property Type | Single Family |
| Community Name | Glenbrook |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 8911860 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings |
| BasementType | None |
| ConstructedDate | 1971 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stucco, Vinyl Siding |
| FlooringType | Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 951 Sqft |
| TotalFinishedArea | 951.3 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D38 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 9.67 Ft x 10.08 Ft | ||
| Main Level | Kitchen | 8.92 Ft x 6.00 Ft | ||
| Main Level | Laundry Room | 7.83 Ft x 3.42 Ft | ||
| Main Level | Living Room | 15.08 Ft x 11.67 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 7.00 Ft | ||
| Upper Level | Bedroom | 12.50 Ft x 7.00 Ft | ||
| Upper Level | Bedroom | 7.92 Ft x 9.92 Ft | ||
| Upper Level | Primary Bedroom | 10.00 Ft x 17.42 Ft |
https://www.realtor.ca/real-estate/29863758/101-3809-45-street-sw-calgary-glenbrook