Maintenance, Common Area Maintenance, Ground Maintenance, Property Management
$273.04 MonthlyWelcome to this inviting corner unit home, thoughtfully designed and perfect for families or first-time buyers! Upon entering the home you are greeted with 9 ft ceilings and laminate flooring, creating a bright and modern feel. The open-concept layout offers seamless flow between the living space and a well-appointed kitchen, complete with stainless steel appliances, a corner pantry and a breakfast bar! The adjoining dining area is ideal for everyday living and entertaining. A convenient 2-piece bathroom completes the main level. Upstairs, you’ll find 2 spacious bedrooms, a large primary bedroom with a walk-in closet and a full 4-piece bathroom, providing plenty of space for the whole family. The basement includes a dedicated laundry area and remains unfinished, offering a blank canvas for your future development - whether you envision additional living space, a home gym, or extra storage. Ideally situated close to parks, pathways, shopping, and schools, this bright corner unit is one you won’t want to miss. Make it your home today! (id:59954)
| MLS® Number | A2311177 |
| Property Type | Single Family |
| Community Name | Luxstone |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Other, Pvc Window, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0610630 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2005 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1174 Sqft |
| TotalFinishedArea | 1174.43 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.63 M x 4.12 M | ||
| Second Level | Bedroom | 3.09 M x 2.57 M | ||
| Second Level | Bedroom | 2.98 M x 2.53 M | ||
| Second Level | 4pc Bathroom | 1.87 M x 2.33 M | ||
| Main Level | Kitchen | 3.98 M x 3.39 M | ||
| Main Level | Dining Room | 2.38 M x 4.08 M | ||
| Main Level | Living Room | 3.34 M x 4.49 M | ||
| Main Level | Breakfast | 2.50 M x 2.94 M | ||
| Main Level | 2pc Bathroom | 1.52 M x 1.70 M |
https://www.realtor.ca/real-estate/29751645/1001-703-luxstone-square-se-airdrie-luxstone