Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$415.35 MonthlyA great townhome that offers a fenced yard. 3 bedrooms, 1 and 1/2 bathrooms partially developed basement and located very close to parks, schools shopping, public transportation, swimming pool and indoor skating rink. This unit offers one assigned parking stall and there is loads of off street parking directly beside the unit!! (id:59954)
| MLS® Number | A2309647 |
| Property Type | Single Family |
| Community Name | Penbrooke Meadows |
| AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks |
| ParkingSpaceTotal | 1 |
| Plan | 8811401 |
| Structure | See Remarks |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Washer & Dryer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1180 Sqft |
| TotalFinishedArea | 1180 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.67 Ft x 11.92 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 8.92 Ft | ||
| Second Level | Bedroom | 11.92 Ft x 8.42 Ft | ||
| Second Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
| Basement | Family Room | 17.67 Ft x 8.33 Ft | ||
| Basement | Laundry Room | 8.92 Ft x 8.50 Ft | ||
| Basement | Storage | 7.17 Ft x 6.67 Ft | ||
| Main Level | Dining Room | 11.58 Ft x 7.00 Ft | ||
| Main Level | Living Room | 18.83 Ft x 10.50 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 7.83 Ft | ||
| Main Level | 2pc Bathroom | 5.75 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/29729052/10-5425-pensacola-crescent-se-calgary-penbrooke-meadows